<?xml version="1.0" encoding="UTF-8"?><?xml-stylesheet type="text/xsl" href="//www.vars.cz/app/plugins/wordpress-seo/css/main-sitemap.xsl"?>
<urlset xmlns:xsi="http://www.w3.org/2001/XMLSchema-instance" xmlns:image="http://www.google.com/schemas/sitemap-image/1.1" xsi:schemaLocation="http://www.sitemaps.org/schemas/sitemap/0.9 http://www.sitemaps.org/schemas/sitemap/0.9/sitemap.xsd http://www.google.com/schemas/sitemap-image/1.1 http://www.google.com/schemas/sitemap-image/1.1/sitemap-image.xsd" xmlns="http://www.sitemaps.org/schemas/sitemap/0.9">
	<url>
		<loc>https://www.vars.cz/publications/</loc>
		<lastmod>2026-07-01T12:55:55+00:00</lastmod>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/21-stoleti-digitalni-dvojce-dalnice-d4-meni-zpusob-jakym-se-v-cr-spravuje-silnicni-infrastruktura/</loc>
		<lastmod>2026-03-13T08:52:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/01/VARS_aktualita-web_nahled_21stoleti.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/auto4drive-cz-autonomni-rizeni-v-cesku-co-se-od-roku-2026-skutecne-zmeni/</loc>
		<lastmod>2026-03-13T09:04:30+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/01/VARS_aktualita-web_nahled_auto4drove.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/denik-cz-konec-soleni-naslepo-do-zimni-udrzby-prichazi-digitalni-revoluce/</loc>
		<lastmod>2026-03-13T09:28:04+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2025/12/VARS_aktualita-web_nahled_denik2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/euro-jak-zmenit-spravu-silnicni-infrastruktury-a-usetrit-verejne-rozpocty/</loc>
		<lastmod>2026-03-13T09:40:01+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/02/VARS_aktualita-web_nahled_EURO2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/tz-od-dat-k-inteligentnim-rozhodnutim-specialni-automobil-clevera-car-a-cely-ekosystem-clevera-meni-spravu-silnicni-infrastruktury/</loc>
		<lastmod>2026-03-26T09:21:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/03/VARS_aktualita-web_nahled_clevera.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/autonomni-rizeni-v-cesku-co-se-od-roku-2026-skutecne-zmeni/</loc>
		<lastmod>2026-03-26T09:24:47+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/01/VARS_aktualita-web_nahled_autonomni.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/jak-digitalni-data-pomahaji-zvladat-zimni-udrzbu-clevera-car-dodava-prehled-ktery-spravci-vyuziji-prave-v-zime/</loc>
		<lastmod>2026-03-26T09:28:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/01/3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/budoucnost-spravy-dopravni-infrastruktury-klicovymi-smery-rozvoje-jsou-udrzitelnost-a-umela-inteligence/</loc>
		<lastmod>2026-03-26T09:35:34+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/01/5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/jak-umela-inteligence-meni-rizeni-dopravy-trendy-prinosy-a-konkretni-priklady/</loc>
		<lastmod>2026-03-26T09:36:48+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/01/7.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/vars-brno-ukazuje-cestu-jak-je-mozne-realizovat-znacne-uspory-pri-sprave-a-opravach-silnic/</loc>
		<lastmod>2026-03-26T09:37:06+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/01/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/digitalizace-je-klicem-k-budoucnosti-ceske-dopravy-rika-jeden-ze-zaveru-silnicni-konference/</loc>
		<lastmod>2026-03-26T09:37:24+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/01/3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/vars-brno-predstavuje-clevera-car-unikatni-vozidlo-ktere-dokaze-mapovat-vozovky-za-bezneho-provozu/</loc>
		<lastmod>2026-03-26T09:38:02+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/01/3.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/jak-ceska-digitalizace-meni-spravu-silnic-vars-brno-ukazuje-cestu/</loc>
		<lastmod>2026-03-26T09:38:21+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/01/6.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/digitalni-dvojce-dalnice-d4-meni-zpusob-jakym-se-v-cr-spravuje-silnicni-infrastruktura/</loc>
		<lastmod>2026-03-26T09:38:39+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/01/5.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/teplo-asfaltu-nesvedci-chytra-udrzba-predchazi-deformacim-defektum-i-nehodam-3/</loc>
		<lastmod>2026-03-26T09:38:58+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/01/1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/technologie-misto-lidi-chytre-systemy-pomahaji-mestum-a-krajum-zvladat-dopravu-i-udrzbu-tam-kde-chybi-pracovnici/</loc>
		<lastmod>2026-03-26T09:39:15+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/01/2.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/tz-smart-mobility-report-2026-doprava-se-meni-v-infrastrukturu-mest/</loc>
		<lastmod>2026-03-26T12:20:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/03/VARS_aktualita-web_nahled-1.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/hrot24-digitalni-dvojcata-a-lasery-technologie-uz-ted-meni-udrzbu-ceskych-dalnic-rika-manazer-vars-brno/</loc>
		<lastmod>2026-04-15T09:33:26+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/04/David_novak_hrot_nahled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/ekonom-o-kolonach-a-kvalite-ceskych-dalnic-s-tomasem-minibergerem-z-firmy-vars-brno/</loc>
		<lastmod>2026-05-12T08:22:37+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/05/VARS_ekonom_nahled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/cro-magazin-experiment-co-dokaze-zjistit-specialne-vybavene-auto-o-stavu-ceskych-silnic/</loc>
		<lastmod>2026-05-12T08:57:38+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/05/VARS_rozhlas_nahled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/tz-moderni-doprava-stoji-na-datech-evropa-nyni-resi-jak-je-vyuzit-v-realnem-case-rika-michal-holoubek-z-vars-brno/</loc>
		<lastmod>2026-05-19T07:59:17+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/05/VARS_TZ052026_nahled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/tz-chmu-meni-system-vystrah-maji-byt-srozumitelnejsi-a-praktictejsi-novy-system-usnadni-rozhodovani-spravcum-komunikaci/</loc>
		<lastmod>2026-07-01T12:38:29+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/07/VARS_aktualita-web_RK.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/publications/newstream-cz-ai-uz-vi-kde-se-silnice-zacne-rozpadat-posledni-slovo-ale-porad-patri-lidem/</loc>
		<lastmod>2026-07-01T12:55:55+00:00</lastmod>
		<image:image>
			<image:loc>https://www.vars.cz/app/uploads/sites/420/2026/04/David_novak_hrot_nahled.png</image:loc>
		</image:image>
	</url>
	<url>
		<loc>https://www.vars.cz/en/publications/</loc>
		<lastmod>2026-07-01T12:55:55+00:00</lastmod>
	</url>
</urlset>
<!-- XML Sitemap generated by Yoast SEO -->
<!--
Performance optimized by W3 Total Cache. Learn more: https://www.boldgrid.com/w3-total-cache/?utm_source=w3tc&utm_medium=footer_comment&utm_campaign=free_plugin

Page Caching using Disk: Enhanced 
Lazy Loading

Served from: www.vars.cz @ 2026-07-08 16:39:29 by W3 Total Cache
-->